XO
LADDERSPAN TOWER
Smart modular platform scaffold for professionals in every industry. 6082-T6 marine-grade aluminium, single or double width, 1.8m or 2.5m platform lengths. Heavy-duty, lightweight, rapid-assembly.
Industry-standard platform, built for decades of use.
Modular System
Mix single-width (0.85m) and double-width (1.45m) frames, 1.8m or 2.5m platform lengths. Configure any footprint your site needs.
6082-T6 Aluminium
Marine-grade heat-treated alloy, highest strength-to-weight in the aluminium family. Decades of service life.
Diagonal Bracing
Advanced bracing placed between frame joints, distributes load evenly, improves rigidity, exceeds EN 1004 stability requirements.
275 kg Platform Load
Full maintenance crew + materials + tools. 950 kg maximum safe working load, the tower handles the weight.
Every component, engineered for versatility.
Modular Frame System
Mix & match SW (0.85m) and DW (1.45m) frames with 1.8m or 2.5m platforms, configure any footprint. Tee-less design for smooth assembly.
6082-T6 Marine Aluminium
Heat-treated marine-grade alloy, highest strength-to-weight in commercial aluminium. Corrosion resistant for outdoor and coastal use.
Diagonal Bracing
Advanced diagonal bracing between frame joints, improves rigidity and load distribution. Exceeds EN 1004 stability benchmarks.
Quick & Hassle-Free
Designed for rapid assembly and dismantling, one trained crew can erect a 4m tower in under 20 minutes.
Complete technical tower data.
Complete Parts List
Complete parts list for the XO Ladderspan modular tower system. Single-width (850) and Double-width (1450) configurations, 1.3 m / 1.8 m / 2.5 m deck lengths.
| Item Code | Component Name | Length | Weight |
|---|---|---|---|
| 1450 Double Width Span Frame (500 mm Rung Pitch) | |||
| 7561 | XO 1450 2R Frame Tee-less | 1.00 m | 4.1 kg |
| 7125 | XO 1450 3R Span Frame Tee-less | 1.50 m | 5.0 kg |
| 7564 | XO 1450 4R Frame Tee-less | 2.00 m | 7.45 kg |
| 850 Single Width Span Frame (500 mm Rung Pitch) | |||
| 7552 | XO 850 2R Frame Tee-less | 1.00 m | 3.4 kg |
| 7554 | XO 850 3R Frame Tee-less | 1.50 m | 4.9 kg |
| 7556 | XO 850 4R Frame Tee-less | 2.00 m | 6.2 kg |
| 1450 Double Width Ladder Frame (500 mm Rung Pitch) | |||
| 7560 | XO 1450 Ladder 2R Tee-less | 1.00 m | 5.55 kg |
| 7562 | XO 1450 Ladder 3R Tee-less | 1.50 m | 7.4 kg |
| 7563 | XO 1450 Ladder 4R Tee-less | 2.00 m | 10.35 kg |
| 850 Single Width Ladder Frame (500 mm Rung Pitch) | |||
| 7551 | XO 850 Ladder 2R Tee-less | 1.00 m | 3.4 kg |
| 7553 | XO 850 Ladder 3R Tee-less | 1.50 m | 4.9 kg |
| 7555 | XO 850 Ladder 4R Tee-less | 2.00 m | 7.3 kg |
| Tower Base | |||
| 9151 | XO Adjustable Leg Assembly | 0.60 m | 1.2 kg |
| 9711 | XO 150 mm Castor (Non Tyred) | 0.19 m | 3.55 kg |
| 3341 | XO 200 mm Castor (Tyred) | 0.24 m | 4.3 kg |
| Stabiliser | |||
| 7401 | XO SP7 Universal Clamp | 2.29 m | 3.75 kg |
| 7402 | XO SP10 Universal Clamp | 3.19–3.71 m | 8.75 kg |
| 7403 | XO SP15 Universal Clamp | 4.71–5.18 m | 12.77 kg |
| Toeboard | |||
| 9401 | XO 1.8 SW Toeboard | 1.8 m | 8.5 kg |
| 9402 | XO 1.8 DW Toeboard | 1.8 m | 10.25 kg |
| 9403 | XO 2.5 SW Toeboard | 2.5 m | 13.15 kg |
| 9404 | XO 2.5 DW Toeboard | 2.5 m | 12.1 kg |
| 9425 | XO 1.3 SW Toeboard | 1.3 m | 5.9 kg |
| 9424 | XO 1.3 DW Toeboard | 1.3 m | 7.8 kg |
| Platform | |||
| 7202 | XO Fixed Deck 1.3 m | 1.3 m | 9.5 kg |
| 7232 | XO Fixed Deck 1.8 m | 1.8 m | 11.95 kg |
| 7252 | XO Fixed Deck 2.5 m | 2.5 m | 14.8 kg |
| 7176 | XO Trapdoor Deck 1.3 m | 1.3 m | 9.7 kg |
| 7231 | XO Trapdoor Deck 1.8 m | 1.8 m | 11.98 kg |
| 7251 | XO Trapdoor Deck 2.5 m | 2.5 m | 15.2 kg |
| Tower Brace | |||
| 7205 | XO Brace 1.3 m Horizontal | 1.3 m | 1.7 kg |
| 7235 | XO Brace 1.8 m Horizontal | 1.8 m | 1.95 kg |
| 7255 | XO Brace 2.5 m Horizontal | 2.5 m | 2.4 kg |
| 7206 | XO Brace 1.67 m Diagonal | 1.67 m | 1.85 kg |
| 7236 | XO Brace 2.1 m Diagonal | 2.1 m | 2.15 kg |
| 7256 | XO Brace 2.7 m Diagonal | 2.7 m | 2.55 kg |
Tested to international standards.
European standard for mobile access and working towers, prefabricated elements, safety, performance, assembly requirements.
Performance requirements and general design for scaffolds. All structural elements manufactured to EN 12811 tolerances.
Independent third-party verification. Every tower design validated by TÜV India under TÜV Nord Group oversight.
Eurocode 9, design of aluminium structures. Applied to all load-bearing aluminium components in Y Group towers.
Where XO Ladderspan earns its place.
Every industry that uses scaffold towers, construction, manufacturing, maintenance, rail, utilities, events, marine.
Nearly a century of access equipment expertise.
Explore the Access Tower range.
Deployed on real Indian industrial sites.
3× Productivity and 93% Weight Reduction
Precision Train Maintenance with Customized Rail Access
Transformed HVAC and Electrical Maintenance with XO FRP
Equip your team with access towers built for the hardest work.
Talk to a specialist about the right SKU for your site, quantity pricing, and delivery timelines. Standard lead time: 7-14 days. Serviced from 24 branches across India.